Usage Statistics for ivantravelphoto.com

Summary Period: May 2010
Generated 01-Jun-2010 04:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 114950
Total Files 84403
Total Pages 57614
Total Visits 5258
Total KBytes 1567603
Total Unique Sites 2678
Total Unique URLs 23415
Total Unique Referrers 13285
Total Unique User Agents 910
. Avg Max
Hits per Hour 154 1608
Hits per Day 3708 6410
Files per Day 2722 5423
Pages per Day 1858 2841
Sites per Day 86 283
Visits per Day 169 257
KBytes per Day 50568 94092
Hits by Response Code
Code 200 - OK 73.43% 84403
Code 206 - Partial Content 0.37% 429
Code 304 - Not Modified 21.91% 25191
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 4.28% 4920

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2859 2.49% 1813 2.15% 1571 2.73% 152 2.89% 91 3.40% 26783 1.71%
2 3553 3.09% 2535 3.00% 1927 3.34% 158 3.00% 132 4.93% 49179 3.14%
3 4701 4.09% 3770 4.47% 2198 3.82% 141 2.68% 135 5.04% 71784 4.58%
4 4709 4.10% 3432 4.07% 2268 3.94% 150 2.85% 140 5.23% 69414 4.43%
5 4021 3.50% 3101 3.67% 2509 4.35% 140 2.66% 128 4.78% 43843 2.80%
6 2270 1.97% 1494 1.77% 1230 2.13% 121 2.30% 159 5.94% 31770 2.03%
7 2510 2.18% 1799 2.13% 1355 2.35% 101 1.92% 134 5.00% 25321 1.62%
8 3562 3.10% 2478 2.94% 1792 3.11% 142 2.70% 101 3.77% 45302 2.89%
9 3440 2.99% 2241 2.66% 2068 3.59% 137 2.61% 121 4.52% 37142 2.37%
10 5746 5.00% 4890 5.79% 2346 4.07% 182 3.46% 163 6.09% 76077 4.85%
11 3817 3.32% 2840 3.36% 1792 3.11% 151 2.87% 127 4.74% 60809 3.88%
12 3933 3.42% 2809 3.33% 2016 3.50% 147 2.80% 124 4.63% 64118 4.09%
13 3449 3.00% 2490 2.95% 1806 3.13% 147 2.80% 161 6.01% 48812 3.11%
14 3906 3.40% 2859 3.39% 1773 3.08% 162 3.08% 283 10.57% 37474 2.39%
15 2198 1.91% 1482 1.76% 980 1.70% 163 3.10% 252 9.41% 29168 1.86%
16 1723 1.50% 931 1.10% 792 1.37% 142 2.70% 277 10.34% 23701 1.51%
17 4759 4.14% 3927 4.65% 1648 2.86% 163 3.10% 246 9.19% 62147 3.96%
18 5562 4.84% 4372 5.18% 2532 4.39% 247 4.70% 165 6.16% 94092 6.00%
19 6410 5.58% 5423 6.43% 2181 3.79% 257 4.89% 153 5.71% 90832 5.79%
20 3466 3.02% 2305 2.73% 1917 3.33% 158 3.00% 129 4.82% 53942 3.44%
21 2943 2.56% 1841 2.18% 1645 2.86% 171 3.25% 145 5.41% 36062 2.30%
22 3333 2.90% 2281 2.70% 1916 3.33% 220 4.18% 101 3.77% 37716 2.41%
23 2948 2.56% 2190 2.59% 1765 3.06% 226 4.30% 106 3.96% 34754 2.22%
24 3305 2.88% 2195 2.60% 1858 3.22% 218 4.15% 223 8.33% 41459 2.64%
25 4940 4.30% 3662 4.34% 2391 4.15% 216 4.11% 144 5.38% 70453 4.49%
26 3006 2.62% 2301 2.73% 1521 2.64% 176 3.35% 110 4.11% 45400 2.90%
27 3083 2.68% 2342 2.77% 1757 3.05% 193 3.67% 121 4.52% 48223 3.08%
28 3414 2.97% 2425 2.87% 1756 3.05% 202 3.84% 111 4.14% 50454 3.22%
29 3059 2.66% 2121 2.51% 1687 2.93% 208 3.96% 140 5.23% 40657 2.59%
30 3037 2.64% 2074 2.46% 1776 3.08% 204 3.88% 138 5.15% 40459 2.58%
31 5288 4.60% 3980 4.72% 2841 4.93% 175 3.33% 204 7.62% 80255 5.12%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5257 4.57% 125 3876 4.59% 78 2443 4.24% 1707 52908 3.38%
1 118 3678 3.20% 80 2487 2.95% 71 2220 3.85% 1264 39181 2.50%
2 133 4147 3.61% 97 3025 3.58% 90 2813 4.88% 1266 39258 2.50%
3 108 3359 2.92% 70 2188 2.59% 71 2215 3.84% 969 30028 1.92%
4 104 3230 2.81% 67 2087 2.47% 69 2158 3.75% 759 23519 1.50%
5 102 3182 2.77% 66 2070 2.45% 69 2147 3.73% 765 23706 1.51%
6 112 3482 3.03% 70 2193 2.60% 70 2192 3.80% 856 26545 1.69%
7 100 3123 2.72% 68 2113 2.50% 66 2049 3.56% 809 25088 1.60%
8 144 4487 3.90% 104 3232 3.83% 69 2161 3.75% 1615 50068 3.19%
9 148 4615 4.01% 113 3527 4.18% 73 2275 3.95% 2195 68044 4.34%
10 240 7465 6.49% 196 6087 7.21% 86 2695 4.68% 3292 102055 6.51%
11 240 7467 6.50% 199 6172 7.31% 87 2726 4.73% 3516 108989 6.95%
12 172 5349 4.65% 124 3864 4.58% 78 2423 4.21% 2665 82604 5.27%
13 160 4961 4.32% 113 3515 4.16% 74 2307 4.00% 2783 86264 5.50%
14 158 4904 4.27% 107 3344 3.96% 91 2830 4.91% 2294 71102 4.54%
15 178 5544 4.82% 136 4220 5.00% 86 2675 4.64% 2892 89645 5.72%
16 154 4797 4.17% 111 3469 4.11% 67 2107 3.66% 2189 67854 4.33%
17 183 5685 4.95% 140 4343 5.15% 79 2453 4.26% 3055 94697 6.04%
18 162 5036 4.38% 123 3824 4.53% 81 2526 4.38% 2636 81714 5.21%
19 172 5339 4.64% 129 4012 4.75% 83 2601 4.51% 3192 98966 6.31%
20 191 5946 5.17% 148 4604 5.45% 87 2698 4.68% 2913 90309 5.76%
21 154 4797 4.17% 112 3483 4.13% 78 2448 4.25% 2691 83429 5.32%
22 162 5025 4.37% 122 3803 4.51% 73 2263 3.93% 2687 83295 5.31%
23 131 4075 3.55% 92 2865 3.39% 70 2189 3.80% 1559 48334 3.08%

Top 30 of 23415 Total URLs
# Hits KBytes URL
1 1708 1.49% 2596 0.17% /cars -/vlajky/slovakia-flag.jpg
2 1272 1.11% 8636 0.55% /
3 444 0.39% 16398 1.05% /pages/cestopisy/images/baner cestopis male.jpg
4 293 0.25% 2506 0.16% /pages/cestopisy/images/Home.jpg
5 259 0.23% 23 0.00% /pages/cestovatelske/severna amerika/haiti male/images/galleryStyle.css
6 250 0.22% 21 0.00% /pages/hudba/knechtova male/images/galleryStyle.css
7 216 0.19% 25 0.00% /pages/best off/2008 male/images/galleryStyle.css
8 202 0.18% 20 0.00% /pages/hudba/knechtova 10 male/images/galleryStyle.css
9 199 0.17% 36 0.00% /pages/galeria autora/ja male/images/galleryStyle.css
10 198 0.17% 37 0.00% /pages/best off/best of 09 male/images/galleryStyle.css
11 192 0.17% 315 0.02% /pages/red bull/vlajky/CzechFlag.jpg
12 187 0.16% 25 0.00% /pages/hudba/male slize/images/galleryStyle.css
13 179 0.16% 1865 0.12% /ivantravelphotoAPR.gif
14 167 0.15% 19 0.00% /pages/hudba/PKO Slize male/images/galleryStyle.css
15 165 0.14% 19 0.00% /pages/cestovatelske/europa/vlakom/images/galleryStyle.css
16 164 0.14% 10559 0.67% /baner azia web.jpg
17 163 0.14% 10288 0.66% /baner get explode copy.jpg
18 162 0.14% 5572 0.36% /muller baner copy.jpg
19 161 0.14% 11321 0.72% /baner majales copy.jpg
20 160 0.14% 636 0.04% /images/MojaTechnika.jpg
21 159 0.14% 536 0.03% /images/Autor.jpg
22 159 0.14% 300 0.02% /images/Pivo.jpg
23 157 0.14% 527 0.03% /images/Co-je-nove.jpg
24 157 0.14% 160 0.01% /images/Slovakia_flag.jpg
25 157 0.14% 65 0.00% /my gallery/images/galleryStyle.css
26 156 0.14% 290 0.02% /images/Auta.jpg
27 156 0.14% 963 0.06% /images/Cestovatelske.jpg
28 156 0.14% 361 0.02% /images/Hudba.jpg
29 156 0.14% 6042 0.39% /images/IntroFoto.jpg
30 156 0.14% 373 0.02% /images/Sport.jpg

Top 10 of 23415 Total URLs By KBytes
# Hits KBytes URL
1 43 0.04% 19723 1.26% /pages/cestopisy/maroko/foto/Scan0005.jpg
2 444 0.39% 16398 1.05% /pages/cestopisy/images/baner cestopis male.jpg
3 161 0.14% 11321 0.72% /baner majales copy.jpg
4 164 0.14% 10559 0.67% /baner azia web.jpg
5 163 0.14% 10288 0.66% /baner get explode copy.jpg
6 132 0.11% 8993 0.57% /red bull baner.JPG
7 1272 1.11% 8636 0.55% /
8 49 0.04% 8107 0.52% /pages/cestopisy/Irsko/foto/4076 - Burren.jpg
9 43 0.04% 7209 0.46% /pages/cestopisy/maroko/foto/maso.jpg
10 46 0.04% 6622 0.42% /pages/co je nove/co je nove sipulin.JPG

Top 10 of 2137 Total Entry Pages
# Hits Visits URL
1 1272 1.11% 624 12.45% /
2 59 0.05% 41 0.82% /pages/cestopisy/Irsko/irskoText2.html
3 57 0.05% 37 0.74% /pages/cestopisy/balkan vlakom/balkanVlak.html
4 43 0.04% 28 0.56% /pages/cestopisy/Irsko/irskoText3.html
5 36 0.03% 28 0.56% /pages/cestopisy/novy zeland/novyzelandText20.html
6 42 0.04% 27 0.54% /pages/cestopisy/australia/australiaText7.html
7 32 0.03% 26 0.52% /pages/cestopisy/balkan 2/balkan2Text8.html
8 40 0.03% 26 0.52% /pages/cestopisy/maroko/marokoText6.html
9 110 0.10% 26 0.52% /pages/co je nove/co je nove.html
10 42 0.04% 25 0.50% /pages/cestopisy/balkan vlakom/balkanVlak5.html

Top 10 of 2267 Total Exit Pages
# Hits Visits URL
1 1272 1.11% 505 10.12% /
2 110 0.10% 44 0.88% /pages/co je nove/co je nove.html
3 59 0.05% 41 0.82% /pages/cestopisy/Irsko/irskoText2.html
4 57 0.05% 29 0.58% /pages/cestopisy/balkan vlakom/balkanVlak.html
5 43 0.04% 28 0.56% /pages/cestopisy/Irsko/irskoText3.html
6 36 0.03% 26 0.52% /pages/cestopisy/novy zeland/novyzelandText20.html
7 36 0.03% 25 0.50% /pages/cestopisy/australia/australiaText10.html
8 42 0.04% 23 0.46% /pages/cestopisy/australia/australiaText7.html
9 42 0.04% 22 0.44% /pages/cestopisy/balkan vlakom/balkanVlak5.html
10 39 0.03% 22 0.44% /pages/cestopisy/webtopis.html

Top 30 of 2678 Total Sites
# Hits Files KBytes Visits Hostname
1 36976 32.17% 26680 31.61% 255711 16.31% 13 0.25% 67.195.112.121
2 7264 6.32% 4660 5.52% 50760 3.24% 1 0.02% 67.195.37.187
3 6729 5.85% 876 1.04% 16875 1.08% 130 2.47% 77.88.29.247
4 5631 4.90% 5081 6.02% 49167 3.14% 374 7.11% 67.195.111.57
5 2481 2.16% 2239 2.65% 31788 2.03% 140 2.66% 208.115.111.245
6 2277 1.98% 2268 2.69% 44319 2.83% 6 0.11% 195.49.188.18
7 2131 1.85% 2038 2.41% 52744 3.36% 21 0.40% 92.245.192.249
8 2012 1.75% 1962 2.32% 15528 0.99% 4 0.08% 213.151.217.131
9 1972 1.72% 1353 1.60% 16327 1.04% 478 9.09% 67.195.111.48
10 1671 1.45% 1666 1.97% 17315 1.10% 5 0.10% 195.168.45.2
11 1355 1.18% 1271 1.51% 17133 1.09% 122 2.32% 216.129.119.42
12 1350 1.17% 1251 1.48% 16883 1.08% 12 0.23% 213.151.217.135
13 1185 1.03% 1088 1.29% 17837 1.14% 140 2.66% 216.129.119.11
14 1083 0.94% 979 1.16% 13529 0.86% 93 1.77% 216.129.119.43
15 1043 0.91% 412 0.49% 7538 0.48% 103 1.96% 66.249.66.9
16 965 0.84% 943 1.12% 10804 0.69% 21 0.40% 195.210.57.83
17 933 0.81% 366 0.43% 6989 0.45% 151 2.87% 66.249.65.105
18 870 0.76% 620 0.73% 7891 0.50% 49 0.93% 66.249.65.75
19 641 0.56% 550 0.65% 10028 0.64% 9 0.17% 213.151.217.149
20 622 0.54% 203 0.24% 4476 0.29% 94 1.79% 66.249.66.10
21 610 0.53% 405 0.48% 9866 0.63% 123 2.34% 66.249.65.98
22 592 0.52% 585 0.69% 9085 0.58% 1 0.02% 174.133.177.66
23 580 0.50% 576 0.68% 13033 0.83% 3 0.06% 92.245.8.24
24 570 0.50% 568 0.67% 10757 0.69% 21 0.40% 83.240.1.130
25 557 0.48% 473 0.56% 4720 0.30% 2 0.04% 95.103.6.186
26 546 0.47% 515 0.61% 10901 0.70% 4 0.08% 89.173.2.175
27 534 0.46% 98 0.12% 4147 0.26% 26 0.49% 66.249.65.109
28 529 0.46% 520 0.62% 11193 0.71% 1 0.02% 213.123.169.35
29 488 0.42% 412 0.49% 10265 0.65% 2 0.04% 213.215.71.2
30 481 0.42% 233 0.28% 3927 0.25% 1 0.02% 91.205.96.19

Top 10 of 2678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36976 32.17% 26680 31.61% 255711 16.31% 13 0.25% 67.195.112.121
2 2131 1.85% 2038 2.41% 52744 3.36% 21 0.40% 92.245.192.249
3 7264 6.32% 4660 5.52% 50760 3.24% 1 0.02% 67.195.37.187
4 5631 4.90% 5081 6.02% 49167 3.14% 374 7.11% 67.195.111.57
5 2277 1.98% 2268 2.69% 44319 2.83% 6 0.11% 195.49.188.18
6 2481 2.16% 2239 2.65% 31788 2.03% 140 2.66% 208.115.111.245
7 1185 1.03% 1088 1.29% 17837 1.14% 140 2.66% 216.129.119.11
8 1671 1.45% 1666 1.97% 17315 1.10% 5 0.10% 195.168.45.2
9 1355 1.18% 1271 1.51% 17133 1.09% 122 2.32% 216.129.119.42
10 1350 1.17% 1251 1.48% 16883 1.08% 12 0.23% 213.151.217.135

Top 30 of 13285 Total Referrers
# Hits Referrer
1 59571 51.82% - (Direct Request)
2 4016 3.49% http://www.ivantravelphoto.com/
3 1199 1.04% http://www.ivantravelphoto.com/pages/co je nove/co je nove.html
4 733 0.64% http://www.ivantravelphoto.com/pages/hudba/nagy male/index.htm
5 719 0.63% http://www.ivantravelphoto.com/pages/hudba/hudba.html
6 571 0.50% http://www.ivantravelphoto.com/pages/best off/best of 09 male/index.htm
7 531 0.46% http://www.ivantravelphoto.com/pages/galeria autora/ja male/index.htm
8 447 0.39% http://www.ivantravelphoto.com/pages/cestovatelske/europa/europa4.html
9 349 0.30% http://www.ivantravelphoto.com/pages/hudba/muller male/index.htm
10 342 0.30% http://www.ivantravelphoto.com/pages/hudba/majales male/index.htm
11 330 0.29% http://www.bourdela.tv/component/option,com_smf/Itemid,250/topic,125.11340
12 303 0.26% http://www.ivantravelphoto.com/pages/cestovatelske/azia/azia4.html
13 299 0.26% http://www.ivantravelphoto.com/pages/cestovatelske/afrika/afrika.html
14 286 0.25% http://www.ivantravelphoto.com/pages/moja technika/moja technika.html
15 257 0.22% http://www.ivantravelphoto.com/pages/hudba/get explode male/index.htm
16 255 0.22% http://www.ivantravelphoto.com/pages/red bull/free run male/index.htm
17 251 0.22% http://www.ivantravelphoto.com/pages/cestopisy/Irsko/irskoText2.html
18 238 0.21% http://www.ivantravelphoto.com/pages/cestovatelske/cestovatelske reportaze.html
19 222 0.19% http://www.ivantravelphoto.com/pages/cestopisy/balkan vlakom/balkanVlak.html
20 206 0.18% http://www.ivantravelphoto.com/pages/cestopisy/cestopisy.html
21 194 0.17% http://ivantravelphoto.com/
22 194 0.17% http://www.ivantravelphoto.com/pages/red bull/red bull.html
23 190 0.17% http://www.ivantravelphoto.com/index.html
24 190 0.17% http://www.ivantravelphoto.com/pages/cestopisy/Irsko/irskoText3.html
25 181 0.16% http://www.ivantravelphoto.com/pages/sport/sport.html
26 180 0.16% http://www.ivantravelphoto.com/pages/cestovatelske/azia/hong kong male/index.htm
27 178 0.15% http://www.ivantravelphoto.com/pages/best off/2008 male/index.htm
28 176 0.15% http://www.ivantravelphoto.com/pages/cestopisy/balkan vlakom/balkanVlak5.html
29 175 0.15% http://www.gohotel.sk/sk/
30 174 0.15% http://www.ivantravelphoto.com/pages/Zvierata/index.html

Top 20 of 189 Total Search Strings
# Hits Search String
1 8 3.60% ivan janko
2 6 2.70% ra-
3 5 2.25% maroko autom
4 4 1.80% všetko o maroku
5 3 1.35% australsky parlament
6 3 1.35% ivantravelphoto.com
7 3 1.35% malajzia cestopis
8 3 1.35% v přístavu puerto madero
9 2 0.90% climb mt gerlach
10 2 0.90% gibraltar-maroko
11 2 0.90% megalit-
12 2 0.90% najväčšie mesta afriky
13 2 0.90% original argentinske tango
14 2 0.90% rumunsko vlaky foto
15 1 0.45% 00000073
16 1 0.45% 3 najvacsie mesta v afrike
17 1 0.45% aborigénci
18 1 0.45% aborigénci v politike - novy zeland
19 1 0.45% ahtopol bulgaria
20 1 0.45% ako namontovat brano zatvara samo

Top 15 of 910 Total User Agents
# Hits User Agent
1 51840 45.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 6739 5.86% Yandex/1.01.001 (compatible; Win16; I)
3 5231 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 5125 4.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 3301 2.87% Opera/9.25 (Windows NT 5.1; U; en)
6 2649 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
7 2566 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2481 2.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 2391 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
10 1828 1.59% Googlebot-Image/1.0
11 1460 1.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
12 1273 1.11% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 1262 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
14 1117 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; sk; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 965 0.84% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 114950 100.00% 84832 100.51% 1567603 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21