Usage Statistics for ivantravelphoto.com

Summary by Month
Generated 10-Mar-2010 04:19 CET

Usage summary for ivantravelphoto.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3857 3536 1632 133 1284 666217 1332 16328 35368 38574
Feb 2010 3775 3409 1114 125 2537 2129723 3515 31216 95455 105708
Jan 2010 7200 6250 2125 140 2787 4553803 4368 65905 193769 223229
Dec 2009 1772 1567 604 97 1792 1093335 3007 18746 48582 54961
Nov 2009 2620 2277 813 121 4032 1536023 3644 24392 68327 78626
Oct 2009 2997 2538 979 118 2319 1801031 3687 30354 78685 92911
Sep 2009 1938 1692 669 96 1379 983598 2898 20072 50786 58144
Aug 2009 2039 1805 814 115 1445 1250967 3590 25236 55985 63236
Jul 2009 1991 1738 758 77 1412 1190738 2409 23512 53881 61731
Jun 2009 2643 2360 1080 114 1543 1353194 3440 32403 70800 79305
May 2009 2710 2363 1079 91 1569 1448306 2827 33475 73267 84036
Apr 2009 2306 1916 844 106 1589 1198774 3191 25342 57503 69204
Totals 19205709 37908 346981 882408 1009665


Generated by Webalizer Version 2.21