Usage Statistics for ivantravelphoto.com

Summary by Month
Generated 19-May-2012 04:54 CEST

Usage summary for ivantravelphoto.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1164 817 520 146 898 433067 2791 9886 15524 22129
Apr 2012 1677 1371 958 163 1280 915912 4897 28764 41148 50310
Mar 2012 1590 1302 721 204 1463 820509 6350 22372 40370 49301
Feb 2012 1603 1352 773 251 1546 751471 7294 22445 39209 46504
Jan 2012 1879 1377 915 236 1383 1008401 7316 28389 42711 58256
Dec 2011 1612 1152 740 228 1291 746311 7094 22969 35716 49990
Nov 2011 2643 2007 1539 214 1318 1039059 6426 46170 60224 79305
Oct 2011 3141 2429 1840 152 1193 1235452 4721 57057 75320 97378
Sep 2011 2765 2191 1424 128 1034 1029803 3843 42737 65738 82960
Aug 2011 3414 2771 1760 175 1245 1304408 5436 54565 85901 105846
Jul 2011 3832 3107 1534 193 1456 1647539 5990 47576 96329 118802
Jun 2011 3539 2773 1662 142 1382 1299892 4287 49881 83213 106180
Totals 12231824 66445 432811 681403 866961


Generated by Webalizer Version 2.21