
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2022 | 1535 | 1028 | 81 | 331 | 113492 | 326 | 4113 | 6143 | 8089 |
| Aug 2010 | 3255 | 2441 | 1609 | 123 | 2474 | 1439286 | 3843 | 49908 | 75679 | 100913 |
| Jul 2010 | 3927 | 3018 | 2011 | 159 | 1907 | 1789041 | 4934 | 62355 | 93570 | 121767 |
| Jun 2010 | 3400 | 2375 | 1686 | 166 | 3600 | 1365310 | 4992 | 50581 | 71277 | 102025 |
| May 2010 | 3708 | 2722 | 1858 | 169 | 2678 | 1567603 | 5258 | 57614 | 84403 | 114950 |
| Apr 2010 | 3348 | 2650 | 1444 | 165 | 3731 | 1664317 | 4951 | 43331 | 79523 | 100456 |
| Mar 2010 | 3595 | 3067 | 1615 | 156 | 2919 | 1827502 | 4846 | 50085 | 95083 | 111467 |
| Feb 2010 | 3775 | 3409 | 1114 | 125 | 2537 | 2129723 | 3515 | 31216 | 95455 | 105708 |
| Jan 2010 | 7200 | 6250 | 2125 | 140 | 2787 | 4553803 | 4368 | 65905 | 193769 | 223229 |
| Dec 2009 | 1772 | 1567 | 604 | 97 | 1792 | 1093335 | 3007 | 18746 | 48582 | 54961 |
| Nov 2009 | 2620 | 2277 | 813 | 121 | 4032 | 1536023 | 3644 | 24392 | 68327 | 78626 |
| Oct 2009 | 2997 | 2538 | 979 | 118 | 2319 | 1801031 | 3687 | 30354 | 78685 | 92911 |
| Totals | 20880466 | 47371 | 488600 | 990496 | 1215102 | |||||
| Generated by Webalizer Version 2.21 |