Usage Statistics for ivantravelphoto.com

Summary by Month
Generated 27-Jan-2012 05:28 CET

Usage summary for ivantravelphoto.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 1856 1343 919 231 1197 858074 6237 24818 36279 50125
Dec 2011 1612 1152 740 228 1291 746311 7094 22969 35716 49990
Nov 2011 2643 2007 1539 214 1318 1039059 6426 46170 60224 79305
Oct 2011 3141 2429 1840 152 1193 1235452 4721 57057 75320 97378
Sep 2011 2765 2191 1424 128 1034 1029803 3843 42737 65738 82960
Aug 2011 3414 2771 1760 175 1245 1304408 5436 54565 85901 105846
Jul 2011 3832 3107 1534 193 1456 1647539 5990 47576 96329 118802
Jun 2011 3539 2773 1662 142 1382 1299892 4287 49881 83213 106180
May 2011 4409 2454 1501 149 1245 1398194 4640 46559 76075 136700
Apr 2011 3682 2714 1676 146 1013 1339856 4390 50291 81442 110475
Mar 2011 4532 3803 2107 163 1341 2048413 5061 65335 117906 140508
Feb 2011 4053 3106 2422 144 1050 1387254 4058 67835 86981 113497
Totals 15334255 62183 575793 901124 1191766


Generated by Webalizer Version 2.21